| Post Office Name | City/State | Address | Phone Number | Distance | Action |
|---|---|---|---|---|---|
| Buffalo Mills Post Office | Buffalo Mills, 15534 | 8862 Hyndman Rd | 8146238551 | 9.6 mile | View Details Get Directions |
| Manns Choice Post Office | Manns Choice, 15550 | 1 Dogwood Ln | 8146239543 | 14.6 mile | View Details Get Directions |
| Schellsburg Post Office | Schellsburg, 15559 | 3771 Pitt St | 8147334141 | 16.4 mile | View Details Get Directions |
| Artemas Village Post Office | Artemas, 17211 | 633 Crooked Run Rd | 8147843257 | 17.5 mile | Get Directions |
| Bedford Post Office | Bedford, 15522 | 201 S Juliana St | 8146239116 | 17.8 mile | View Details Get Directions |
| Clearville Post Office | Clearville, 15535 | 8156 Clear Ridge Rd | 8147845438 | 19.0 mile | View Details Get Directions |
| New Paris Post Office | New Paris, 15554 | 3822 Cortland Rd | 8148392414 | 20.0 mile | View Details Get Directions |
| Everett Post Office | Everett, 15537 | 17 E Main St | 8146522525 | 22.7 mile | View Details Get Directions |
| Fishertown Post Office | Fishertown, 15539 | 2240 Quaker Valley Rd | 8148394571 | 22.8 mile | View Details Get Directions |
| Alum Bank Post Office | Alum Bank, 15521 | 113 Follmar Ln | 8148394511 | 25.3 mile | View Details Get Directions |
| Osterburg Post Office | Osterburg, 16667 | 166 Heritage Rd | 8142763912 | 26.4 mile | View Details Get Directions |
| Breezewood Post Office | Breezewood, 15533 | 166 N Main St | 8147354380 | 28.1 mile | View Details Get Directions |
| Imler Post Office | Imler, 16655 | 1233 S Imler Valley Rd | 8142763022 | 28.4 mile | View Details Get Directions |
| New Enterprise Post Office | New Enterprise, 16664 | 109 Church St | 8147662984 | 29.3 mile | View Details Get Directions |
| Hopewell Post Office | Hopewell, 16650 | 211 Front St | 8149284343 | 32.4 mile | View Details Get Directions |
| Woodbury Post Office | Woodbury, 16695 | 143 Main St | 8147663295 | 33.7 mile | View Details Get Directions |
| Riddlesburg Post Office | Riddlesburg, 16672 | 124 Newtown Rd | 8149284404 | 34.1 mile | View Details Get Directions |
| Defiance Post Office | Defiance, 16633 | 807 Six Mile Run Rd | 8149284298 | 35.0 mile | View Details Get Directions |
| Claysburg Post Office | Claysburg, 16625 | 806 Bedford St | 8142395440 | 35.8 mile | View Details Get Directions |
| Six Mile Run Post Office | Six Mile Run, 16679 | 1384 Main St | 8149285034 | 36.0 mile | View Details Get Directions |
| Saxton Post Office | Saxton, 16678 | 508 Main St | 8146352941 | 37.3 mile | View Details Get Directions |
| Wood Post Office | Wood, 16694 | 242 Main St | 8146352391 | 39.2 mile | View Details Get Directions |
| Portage Post Office | Portage, 15946 | 600 Main St | 8147364040 | 39.3 mile | View Details Get Directions |
| Roaring Spring Post Office | Roaring Spring, 16673 | 427 E Main St | 8142242013 | 39.4 mile | View Details Get Directions |
| Martinsburg Post Office | Martinsburg, 16662 | 101 E Allegheny St | 8147933114 | 39.9 mile | View Details Get Directions |
| James Creek Post Office | James Creek, 16657 | 3322 Old Mountain Rd Ste A | 8146583855 | 48.3 mile | View Details Get Directions |
Parking Lot:
Available
Call now 8148426417
Get Directions
Mailboxes in Bedford County
Postage Stamp in Bedford County