| Post Office Name | City/State | Address | Phone Number | Distance | Action |
|---|---|---|---|---|---|
| Hyde Post Office | Hyde, 16843 | 1501 Washington Ave | 8147656773 | 3.9 mile | View Details Get Directions |
| Olanta Post Office | Olanta, 16863 | 86 Little Clearfield Creek Rd | 8142363280 | 4.2 mile | View Details Get Directions |
| Grampian Post Office | Grampian, 16838 | 273 Main St | 8142362374 | 4.5 mile | View Details Get Directions |
| Clearfield Post Office | Clearfield, 16830 | 118 N 2nd St | 8147655671 | 5.7 mile | View Details Get Directions |
| New Millport Post Office | New Millport, 16861 | 7083 Douglas Rd | 8142363561 | 5.8 mile | View Details Get Directions |
| Mineral Springs Post Office | Mineral Springs, 16855 | 244 Post Office Rd | 8148577336 | 8.6 mile | View Details Get Directions |
| Woodland Post Office | Woodland, 16881 | 1374 Shawville Hwy | 8148577766 | 9.6 mile | View Details Get Directions |
| Rockton Post Office | Rockton, 15856 | 21 Old Dubois Rd | 8145835116 | 9.6 mile | View Details Get Directions |
| Bigler Post Office | Bigler, 16825 | 336 Bigler Rd | 8148577551 | 11.4 mile | View Details Get Directions |
| Luthersburg Post Office | Luthersburg, 15848 | 79 Church St | 8145835115 | 11.5 mile | View Details Get Directions |
| Mahaffey Post Office | Mahaffey, 15757 | 10 E Main St | 8142776069 | 12.4 mile | View Details Get Directions |
| Wallaceton Post Office | Wallaceton, 16876 | 445 Clearfield St | 8143426157 | 12.4 mile | View Details Get Directions |
| La Jose Post Office | La Jose, 15753 | 33 Cecil Hurd Hwy Ste 1 | 8142778849 | 12.5 mile | View Details Get Directions |
| West Decatur Post Office | West Decatur, 16878 | 105 Blue Ball Rd | 8143426934 | 13.3 mile | View Details Get Directions |
| Brisbin Post Office | Brisbin, 16620 | 181 Swoope St | 8143786111 | 13.4 mile | View Details Get Directions |
| Houtzdale Post Office | Houtzdale, 16651 | 721 Mcateer St | 8143788282 | 13.9 mile | View Details Get Directions |
| Ramey Post Office | Ramey, 16671 | 351 Main St | 8143786093 | 14.0 mile | View Details Get Directions |
| Irvona Post Office | Irvona, 16656 | 133 Julia St | 8146725792 | 14.0 mile | View Details Get Directions |
| Du Bois Post Office | Du Bois, 15801 | 229 Beaver Dr | 8143715530 | 15.2 mile | View Details Get Directions |
| Liberty Post Office | Du Bois, 15801 | 22 Hoover Ave Ste 100 | 8143711591 | 15.5 mile | View Details Get Directions |
| Smithmill Post Office | Smithmill, 16680 | 726 Walnut St | 8143786077 | 15.8 mile | View Details Get Directions |
| Coalport Post Office | Coalport, 16627 | 745 Main St | 8146723777 | 15.9 mile | View Details Get Directions |
| Osceola Mills Post Office | Osceola Mills, 16666 | 602 Lingle St | 8143396701 | 16.0 mile | View Details Get Directions |
| Morrisdale Post Office | Morrisdale, 16858 | 52 Church St | 8143421514 | 16.1 mile | View Details Get Directions |
| Penfield Post Office | Penfield, 15849 | 12336 Bennetts Valley Hwy | 8146375414 | 16.3 mile | View Details Get Directions |
| Philipsburg Post Office | Philipsburg, 16866 | 222 E Laurel St | 8143423201 | 16.9 mile | View Details Get Directions |
| Allport Post Office | Allport, 16821 | 5695 Morrisdale Allport Hwy | 8143456490 | 17.0 mile | View Details Get Directions |
| Hawk Run Post Office | Hawk Run, 16840 | 398 Powell St | 8143425561 | 17.1 mile | View Details Get Directions |
| Westover Post Office | Westover, 16692 | 103 Church | 8142479907 | 17.2 mile | View Details Get Directions |
| Frenchville Post Office | Frenchville, 16836 | 28478 Frenchville Karthaus Hwy | 8142634031 | 18.0 mile | View Details Get Directions |
| Falls Creek Post Office | Falls Creek, 15840 | 65 Main St | 8143713433 | 18.3 mile | View Details Get Directions |
| Kylertown Post Office | Kylertown, 16847 | 93 Rolling Stone Rd | 8143456804 | 18.7 mile | View Details Get Directions |
| Glen Campbell Post Office | Glen Campbell, 15742 | 455 Glenwood Ave | 8148457300 | 19.0 mile | View Details Get Directions |
| Fallentimber Post Office | Fallentimber, 16639 | 1664 Glendale Valley Blvd | 8146873215 | 19.8 mile | View Details Get Directions |
| Winburne Post Office | Winburne, 16879 | 1208 Main St | 8143456904 | 20.0 mile | View Details Get Directions |
| Lanse Post Office | Lanse, 16849 | 977 Maple St | 8143456741 | 20.7 mile | View Details Get Directions |
| Drifting Post Office | Drifting, 16834 | 5433 Kylertown Drifting Hwy | 8143456973 | 21.3 mile | View Details Get Directions |
| Cherry Tree Post Office | Cherry Tree, 15724 | 550 S Main St | 8147439016 | 22.7 mile | View Details Get Directions |
| Punxsutawney Post Office | Punxsutawney, 15767 | 553 E Mahoning St | 8149386120 | 22.9 mile | View Details Get Directions |
| Hastings Post Office | Hastings, 16646 | 311 Beaver St | 8142478171 | 23.6 mile | View Details Get Directions |
| Brockway Post Office | Brockway, 15824 | 300 Main St | 8142656001 | 23.6 mile | View Details Get Directions |
| Karthaus Post Office | Karthaus, 16845 | 48 Smith St | 8142634399 | 23.6 mile | View Details Get Directions |
Parking Lot:
Available
Call now 8142360461
Get Directions
Mailboxes in Clearfield County
Postage Stamp in Clearfield County