| Post Office Name | City/State | Address | Phone Number | Distance | Action |
|---|---|---|---|---|---|
| Capron Post Office | Capron, 23829 | 23021 Main St | 4346584101 | 5.9 mile | View Details Get Directions |
| Branchville Post Office | Branchville, 23828 | 33143 Woodard St | 8046546491 | 10.6 mile | View Details Get Directions |
| Boykins Post Office | Boykins, 23827 | 32129 N Main St | 7576546371 | 10.9 mile | View Details Get Directions |
| Newsoms Post Office | Newsoms, 23874 | 29174 S Main St | 7576549642 | 11.9 mile | View Details Get Directions |
| Courtland Post Office | Courtland, 23837 | 22183 Main St | 7576539813 | 13.2 mile | View Details Get Directions |
| Emporia Post Office | Emporia, 23847 | 109 S Main St | 4346340895 | 13.2 mile | View Details Get Directions |
| Sedley Post Office | Sedley, 23878 | 18050 Johnsons Mill Rd | 7575627862 | 18.3 mile | View Details Get Directions |
| Franklin Post Office | Franklin, 23851 | 519 N Main St | 7575166647 | 21.3 mile | View Details Get Directions |
| Wakefield Post Office | Wakefield, 23888 | 312 W Church St | 7578993196 | 25.0 mile | View Details Get Directions |
| Ivor Post Office | Ivor, 23866 | 8280 Main St | 7578596666 | 26.2 mile | View Details Get Directions |
| Zuni Post Office | Zuni, 23898 | 5375 Windsor Blvd | 7572426301 | 28.3 mile | View Details Get Directions |
Parking Lot:
Available
Call now 4346584331
Get Directions
Mailboxes in Southampton County
Postage Stamp in Southampton County