| Post Office Name | City/State | Address | Phone Number | Distance | Action |
|---|---|---|---|---|---|
| Boykins Post Office | Boykins, 23827 | 32129 N Main St | 7576546371 | 5.0 mile | View Details Get Directions |
| Courtland Post Office | Courtland, 23837 | 22183 Main St | 7576539813 | 7.2 mile | View Details Get Directions |
| Capron Post Office | Capron, 23829 | 23021 Main St | 4346584101 | 7.3 mile | View Details Get Directions |
| Branchville Post Office | Branchville, 23828 | 33143 Woodard St | 8046546491 | 7.8 mile | View Details Get Directions |
| Franklin Post Office | Franklin, 23851 | 519 N Main St | 7575166647 | 11.7 mile | View Details Get Directions |
| Drewryville Post Office | Drewryville, 23844 | 22365 Drewry Rd | 4346584331 | 11.9 mile | View Details Get Directions |
| Sedley Post Office | Sedley, 23878 | 18050 Johnsons Mill Rd | 7575627862 | 13.0 mile | View Details Get Directions |
| Ivor Post Office | Ivor, 23866 | 8280 Main St | 7578596666 | 23.2 mile | View Details Get Directions |
| Zuni Post Office | Zuni, 23898 | 5375 Windsor Blvd | 7572426301 | 23.4 mile | View Details Get Directions |
| Emporia Post Office | Emporia, 23847 | 109 S Main St | 4346340895 | 23.5 mile | View Details Get Directions |
| Wakefield Post Office | Wakefield, 23888 | 312 W Church St | 7578993196 | 25.3 mile | View Details Get Directions |
Parking Lot:
Available
Call now 7576549642
Get Directions
Mailboxes in Southampton County
Postage Stamp in Southampton County