| Post Office Name | City/State | Address | Phone Number | Distance | Action |
|---|---|---|---|---|---|
| Wadley Post Office | Wadley, 36276 | 150 Main St | 2563952233 | 6.4 mile | View Details Get Directions |
| Cragford Post Office | Cragford, 36255 | 11304 Cragford Rd | 2563965778 | 14.0 mile | View Details Get Directions |
| Jacksons Gap Post Office | Jacksons Gap, 36861 | 1564 Main St | 2568259853 | 15.2 mile | View Details Get Directions |
| Dadeville Post Office | Dadeville, 36853 | 140 S Spring St | 2568256011 | 16.9 mile | View Details Get Directions |
| Camp Hill Post Office | Camp Hill, 36850 | 328 S Main St | 2568964412 | 17.6 mile | View Details Get Directions |
| Alexander City Post Office | Alexander City, 35010 | 233 Lee St | 2562343541 | 19.9 mile | View Details Get Directions |
| Waverly Post Office | Waverly, 36879 | 1478 Patrick St | 3348875775 | 22.2 mile | View Details Get Directions |
| Kellyton Post Office | Kellyton, 35089 | 338 Firehouse Rd | 2563298968 | 23.3 mile | View Details Get Directions |
| Goodwater Post Office | Goodwater, 35072 | 64 Coosa County Road 66 | 2568395652 | 24.0 mile | View Details Get Directions |
| Notasulga Post Office | Notasulga, 36866 | 241 Lyon St | 3342573939 | 34.0 mile | View Details Get Directions |
| Tallassee Post Office | Tallassee, 36078 | 1204 Gilmer Ave | 3342832767 | 38.2 mile | View Details Get Directions |
Parking Lot:
Available
Call now 2563952266
Get Directions
Mailboxes in Tallapoosa County
Postage Stamp in Tallapoosa County